Size Guide
Refer to the measurement chart for each individual product to determine the best size for you. Product specific size charts and information can be found in the product description. If you have questions regarding sizing or any other information on a specific item, please drop us a line on our Contact Page.
Rings
US Size | Inside circumference (mm) |
3 | 42.9 |
3.5 | 45.5 |
4 | 46.8 |
4.5 | 48.0 |
5 | 49.3 |
5.5 | 50.6 |
6 | 51.9 |
6.5 | 53.1 |
7 | 54.4 |
7.5 | 55.7 |
8 | 57.0 |
8.5 | 58.3 |
9 | 59.5 |
9.5 | 60.8 |
10 | 62.1 |
10.5 | 63.4 |
11 | 64.6 |
11.5 | 65.9 |
12 | 67.2 |
12.5 | 68.5 |
13 | 69.7 |
Bracelets
Bracelets | Wrist Measurements | |
Extra Small | 4.76-5.25 in | 121-133 mm |
Small | 5.26-5.75 in | 134-146 mm |
Medium | 5.76-6.25 in | 146-159 mm |
Large | 6.26-6.75 in | 159-1717 mm |
Extra Large | 6.76-7.25 in | 172-184 mm |
Necklaces & Chains
Length (in) | Length (cm) |
16 | 40.50 |
18 | 45.75 |
20 | 50.75 |
24 | 61.00 |
30 | 76.25 |
36 | 91.50 |